Note: Applicants are requested to use their official email ID for registration and login. If not available, they can use their other email ID.
Website maintained by MSTC Ltd.
| Company | Total (₹ Cr) |
|---|---|
| AYCL | 15.11 |
| BDL | 78.00 |
| BnR | 615.04 |
| BPCL | 946.75 |
| Brahmaputra Cracker and Polymer Limited | 9.60 |
| Braithwaite | 898.49 |
| Cement Corporation of India | 6.12 |
| DVC | 27.78 |
| EIL | 1308.00 |
| GAIL Gas | 306.37 |
| GAIL India | 9190.59 |
| Goa Shipyad | 99.73 |
| HAL | 398.02 |
| HECL | 38.58 |
| HPCL | 7342.98 |
| IOCL | 18471.00 |
| IRCON | 373.23 |
| Mazagon Dock Shipbuilders Ltd | 127.30 |
| Mishra Dhatu Nigam Ltd | 73.11 |
| NTPC | 1640.69 |
| OIL | 1342.04 |
| ONGC | 9267.68 |
| 52,576.21 |
| CompanyName | FY | Amount (₹ Cr) |
|---|